USA Job Market Competition Data 2025
The average US job posting receives 45 applicants. Our analysis of 480,231+ LinkedIn job postings across 26 major cities reveals significant variation in competition by location, industry, and role.
Top Industries by Job Volume
- Technology 49 avg
- Healthcare 33 avg
- Banking & Finance 61 avg
- Hospitality 39 avg
- Retail 43 avg
Most Competitive Roles
- Backend Developer 115 avg
- Product Designer 106 avg
- Marketing Coordinator 103 avg
- Data Engineer 103 avg
- Financial Analyst 99 avg
Least Competitive Roles
- Certified Nursing Assistant 25 avg
- Shift Manager 25 avg
- Licensed Practical Nurse 25 avg
- Speech Therapist 25 avg
- Caregiver 26 avg
What Are the Most Competitive Jobs in the USA in 2025?
Key Findings: US Job Competition by Title
- Hardest job to get: Backend Developer with 115 applicants per opening
- Easiest job to get: Certified Nursing Assistant with only 25 applicants per opening
- Highly competitive roles (70+ applicants): 17 job titles
- Moderate competition (40-69): 17 job titles
- Lower competition (under 40): 35 job titles
Our analysis of 480,231+ job postings reveals which roles are hardest and easiest to land. Technology and data roles face the stiffest competition, while healthcare and skilled trades offer better odds.
Top 5 Hardest Jobs to Get in America (2025)
- Backend Developer — 115 applicants per job (141 positions)
- Product Designer — 106 applicants per job (560 positions)
- Marketing Coordinator — 103 applicants per job (101 positions)
- Data Engineer — 103 applicants per job (1,096 positions)
- Financial Analyst — 99 applicants per job (1,083 positions)
Top 5 Easiest Jobs to Get in America (2025)
- Certified Nursing Assistant — 25 applicants per job (191 positions)
- Shift Manager — 25 applicants per job (1,555 positions)
- Licensed Practical Nurse — 25 applicants per job (1,225 positions)
- Speech Therapist — 25 applicants per job (207 positions)
- Caregiver — 26 applicants per job (302 positions)
Complete US Job Competition Data by Title
| Job Title | Open Positions | Avg. Applicants |
|---|---|---|
| Backend Developer | 141 jobs | 115 |
| Product Designer | 560 jobs | 106 |
| Marketing Coordinator | 101 jobs | 103 |
| Data Engineer | 1,096 jobs | 103 |
| Financial Analyst | 1,083 jobs | 99 |
| Data Analyst | 747 jobs | 94 |
| Data Scientist | 2,776 jobs | 93 |
| DevOps Engineer | 816 jobs | 92 |
| Customer Success Manager | 548 jobs | 89 |
| Executive Assistant | 1,166 jobs | 86 |
| Business Analyst | 837 jobs | 83 |
| Software Engineer | 9,232 jobs | 82 |
| Business Development Representative | 997 jobs | 80 |
| QA Engineer | 561 jobs | 80 |
| Product Manager | 3,853 jobs | 78 |
| Marketing Manager | 1,970 jobs | 75 |
| Recruiter | 1,120 jobs | 74 |
| IT Support Specialist | 497 jobs | 69 |
| Office Manager | 105 jobs | 68 |
| Program Manager | 2,635 jobs | 66 |
| Administrative Assistant | 1,522 jobs | 65 |
| Account Executive | 5,254 jobs | 56 |
| Operations Manager | 2,421 jobs | 56 |
| System Administrator | 126 jobs | 55 |
| Auditor | 201 jobs | 53 |
| Controller | 708 jobs | 51 |
| Mechanical Engineer | 1,445 jobs | 50 |
| Account Manager | 4,342 jobs | 48 |
| Accountant | 2,661 jobs | 48 |
| Project Manager | 7,770 jobs | 47 |
| Paralegal | 1,783 jobs | 44 |
| Sales Manager | 3,066 jobs | 41 |
| Business Development Manager | 1,154 jobs | 41 |
| Sales Representative | 3,238 jobs | 40 |
| Consultant | 10,581 jobs | 39 |
| Server | 197 jobs | 38 |
| Electrical Engineer | 1,275 jobs | 36 |
| Receptionist | 1,046 jobs | 35 |
| Security Officer | 1,473 jobs | 34 |
| Superintendent | 1,794 jobs | 34 |
| General Manager | 1,941 jobs | 34 |
| Pediatrician | 152 jobs | 33 |
| Warehouse Associate | 171 jobs | 33 |
| Retail Sales Associate | 1,693 jobs | 33 |
| Customer Service Representative | 2,363 jobs | 32 |
| Civil Engineer | 1,047 jobs | 32 |
| Store Manager | 1,914 jobs | 32 |
| Pharmacy Technician | 195 jobs | 31 |
| Crew Member | 1,667 jobs | 30 |
| Chef | 727 jobs | 30 |
| Attorney | 4,257 jobs | 29 |
| Occupational Therapist | 495 jobs | 28 |
| Assistant Manager | 3,539 jobs | 28 |
| Pharmacist | 249 jobs | 27 |
| Psychiatrist | 207 jobs | 27 |
| Maintenance Technician | 3,407 jobs | 27 |
| Cook | 1,345 jobs | 27 |
| Tax Accountant | 3,924 jobs | 27 |
| Mechanic | 1,325 jobs | 26 |
| Physician | 6,593 jobs | 26 |
| Physical Therapist | 2,288 jobs | 26 |
| Nurse | 17,859 jobs | 26 |
| Truck Driver | 1,239 jobs | 26 |
| Medical Assistant | 1,898 jobs | 26 |
| Caregiver | 302 jobs | 26 |
| Speech Therapist | 207 jobs | 25 |
| Licensed Practical Nurse | 1,225 jobs | 25 |
| Shift Manager | 1,555 jobs | 25 |
| Certified Nursing Assistant | 191 jobs | 25 |
US Job Market Competition by Career Field in 2025
Key Findings: US Job Competition by Career Field
- Most competitive field: Marketing with 97 avg applicants
- Least competitive field: Purchasing with 26 avg applicants
- Total career fields analyzed: 40
Job functions show broader competition patterns. Understanding which career paths face more competition helps job seekers make strategic decisions.
Complete US Job Competition Data by Career Field
| Job Function | Open Positions | Avg. Applicants |
|---|---|---|
| Management and Manufacturing | 56,480 jobs | 36 |
| Health Care Provider | 54,822 jobs | 27 |
| Engineering and Information Technology | 42,130 jobs | 56 |
| Other | 41,649 jobs | 41 |
| Sales and Business Development | 32,115 jobs | 43 |
| Information Technology | 30,296 jobs | 52 |
| Education and Training | 26,551 jobs | 28 |
| Finance and Sales | 18,307 jobs | 53 |
| Accounting/Auditing and Finance | 13,646 jobs | 37 |
| Business Development and Sales | 12,561 jobs | 55 |
| Legal | 11,113 jobs | 40 |
| Project Management and Information Technology | 10,127 jobs | 51 |
| Marketing and Sales | 8,744 jobs | 68 |
| Administrative | 8,545 jobs | 54 |
| Research, Analyst, and Information Technology | 8,401 jobs | 58 |
| Design, Art/Creative, and Information Technology | 8,271 jobs | 55 |
| Human Resources | 7,647 jobs | 68 |
| General Business | 4,748 jobs | 30 |
| Product Management and Marketing | 4,585 jobs | 75 |
| Sales | 4,415 jobs | 54 |
| Engineering | 4,053 jobs | 62 |
| Marketing, Public Relations, and Writing/Editing | 3,955 jobs | 71 |
| Other, Information Technology, and Management | 3,811 jobs | 38 |
| Sales and Management | 2,919 jobs | 37 |
| Consulting, Information Technology, and Sales | 2,599 jobs | 46 |
| Quality Assurance | 1,688 jobs | 53 |
| Accounting/Auditing | 1,682 jobs | 43 |
| Finance | 1,525 jobs | 71 |
| Consulting | 639 jobs | 43 |
| Purchasing and Supply Chain | 387 jobs | 71 |
| Marketing | 336 jobs | 97 |
| Information Technology, Consulting, and Engineering | 334 jobs | 76 |
| Education | 312 jobs | 32 |
| Science, Information Technology, and Engineering | 281 jobs | 31 |
| Sales, General Business, and Education | 270 jobs | 40 |
| Purchasing | 270 jobs | 26 |
| Customer Service | 255 jobs | 49 |
| Finance and Accounting/Auditing | 245 jobs | 49 |
| Management, Consulting, and Engineering | 219 jobs | 32 |
| Research, Science, and Engineering | 207 jobs | 42 |
Job Market Competition by State in 2025
Competition varies across US states. New York leads with 55 avg applicants, while Virginia offers better odds at 31 applicants.
Arizona
34 avgCalifornia
54 avgColorado
39 avgDistrict of Columbia
45 avgGeorgia
45 avgIllinois
51 avgMassachusetts
46 avgNevada
32 avgNew York
55 avgNorth Carolina
38 avgOregon
33 avgPennsylvania
37 avgTexas
41 avgVirginia
31 avgWashington
49 avgFrequently Asked Questions About US Job Market Competition
How many applicants per job in the USA in 2025?
Based on our analysis of 480,231+ LinkedIn job postings across 26 major US cities, the average job receives 45 applicants. When you apply to 20 jobs, you're competing against approximately 900 other candidates total.
What is the hardest job to get in America right now?
Backend Developer is the hardest job to get with 115 applicants per opening. Other competitive roles include Product Designer (106) and Marketing Coordinator (103).
What are the easiest jobs to get in 2025?
Certified Nursing Assistant positions are easiest to land with only 25 applicants per job. Healthcare, skilled trades, and service roles have the lowest competition.
Which states have the most competitive job markets?
New York has the most competition with 55 avg applicants. Virginia offers the least competition at 31 applicants per job.
How is this job market data calculated?
We analyze 480,231+ LinkedIn job postings from 80,155+ employers across 26 US cities. Competition levels: Highly Competitive (70+), Competitive (40-69), Less Competitive (under 40). Data refreshed quarterly.
Stand Out From 45 Other Applicants
Your resume has 6 seconds to make an impression. Our professional writers have helped 100,000+ job seekers land interviews at top companies.
Get a Competitive Resume →How We Calculate These Numbers
Our data is derived from direct analysis of LinkedIn job postings, capturing applicant counts for each active listing. We aggregate by city, state, industry, job title, and function.
Data scope: 480,231+ postings from 80,155+ employers across 26 US cities.
Data compiled by Resume Target. Last updated December 2, 2025.